DISTRICT POLICIES
The Board of Education policies listed here are for your general information. A full set of the District's policies and regulations are available for review at the New Providence Memorial Library and upon special request at the District administrative offices. As policies are updated throughout the year, they will be added to this listing. |
Policy/Reg. No. |
Title |
| |
Bylaws | |
| 0150 | Organization |
| 0151 | Standing Committees |
| 0160 | Meetings |
0168 | Recording Board Meetings |
| 0169 | Board Member Use of Electronic Mail/Internet |
0174 | Legal Services |
0177 | Professional Services |
0142.1 | Nepotism |
| |
Administration | |
| 1140 | Affirmative Action Program |
| 1220 | Employment of Chief School Administrator |
1510 | Rights of Persons with Handicaps or Disabilities/Policy on Non-Discrimination |
| 1522 | School-Level Planning |
| 1523 | Comprehensive Equity Plan |
1550 | Affirmative Action Program for Employment and Contract Practices/Employment Practices Plan |
1570 | Internal Controls |
| |
Program | |
2132 | District Educational Goals |
| 2200 | Curriculum Content |
| 2210 | Curriculum Development |
| 2220 | Adoption of Courses |
| 2230 | Curriculum Guides |
2300 | Instruction |
2330 | Homework |
2340 | Field Trips |
2361-Policy | Acceptable Use of Computer Networks/Computers and Resources |
| 2361-Regulation | Acceptable Use of Computer Networks/Computers and Resources |
| 2410 | College Application Processing Fee |
2415 | |
2415.01 | Academic Standards, Academic Assessments and Accountability |
2415.02 | Title I – Fiscal Responsibilities |
2415.03 | Highly Qualified Teachers |
2415.04 | Parental Involvement |
2415.05 | Pupil Surveys, Analysis and/or Evaluations |
2415.06 | Unsafe School Choice Option |
2417 | Student Intervention and Referral Services |
| 2423 | Bilingual and ESL Education |
| 2431.4-Policy | Prevention and Treatment of Sports-Related Concussions and Head Injuries |
| 2431.4-Regulation | Prevention and Treatment of Sports-Related Concussions and Head Injuries |
| 2415 | No Child Left Behind Program |
| 2433 | Student Participation in Regional, State, and National Events |
| 2455 | Preschool Tuition Program |
| 2460 | Special Education |
2467 | Surrogate Parents and Foster Parents |
| 2468 | Independent Educational Evaluations |
2481 | Home or Out-of-School Instruction for General Education Students |
2531 | Copying Copyrighted Materials |
2624 | Grading |
2625 | Classroom Tests |
| |
Professional Staff | |
3125 | Employment of Teaching Staff Members |
| 3159 | Teaching Staff Member/School District Reporting Responsibilities |
3214 | Staff Gifts |
| 3217 | Use of Corporal Punishment |
3221 | Evaluation of Non-Tenured Teaching Staff Members |
3222 | Evaluation of Tenured Teaching Staff Members |
3230 | Outside Activities of Staff |
| 3240 | Professional Development |
3280 | Liability of Staff for Student Welfare |
3281 | Inappropriate Staff/Pupil Relations |
| 3321 | Acceptable Use of Computers/Technology/Network and Resources by Teaching Staff Members |
3322 | Teaching Staff Members Use of Cellular Telephones |
| 3418 | Substitute Compensation |
| |
Support Staff | |
4125 | Employment of Support Staff Members |
| 4159 | Support Staff Member/School District Reporting Responsibilities |
4281 | Inappropriate Staff/Pupil Relations |
| 4321 | Acceptable Use of Computers/Technology/Network and Resources by Support Staff Members |
4322 | Support Staff Members Use of Cellular Telephones |
| |
Pupils | |
5200 | Attendance |
5320 | Immunization |
5330 | Administration of Medication |
5331 | Management of Life-Threatening Allergies in Schools |
| 5338 | Diabetes Management |
5350 | Pupil Suicide Prevention |
5460 | High School Graduation |
| 5512-Policy | Harassment, Intimidation, and Bullying |
| 5512-Regulation | Harassment, Intimidation, or Bullying Investigation Procedure |
5516 | Use of Personal Technology |
| 5519-Policy | Dating Violence at School |
| 5519-Regulation | Dating Violence at School |
| 5530 | Substance Abuse |
| 5533 | Student Smoking |
| 5600-Policy | Student Discipline/Code of Conduct |
| 5600-Regulation | Student Discipline/Code of Conduct |
5750 | Equal Educational Opportunity |
| 5830 | Student Fund Raising |
| |
Finance | |
6111 | Special Education Medicaid Initiative (SEMI) Program |
| 6112-Policy | Reimbursement of Federal and Other Grant Expenditures |
| 6112-Regulation | Reimbursement of Federal and Other Grant Expenditures |
| 6220 | Budget Preparation |
6320 | Purchases Subject to Bid |
6360 | Political Contributions |
6362 | Contributions to Board Members and Contract Awards |
6421 | Purchases Budgeted |
| 6422 | |
6423 | Expenditures for Non-Employee Activities, Meals, and Refreshments |
6450 | Choice of Vendor |
6470 | Payment of Claims |
6471 | School District Travel: Board of Education Employees and Members |
| 6480 | Purchase of Food Supplies |
| 6510 | Payroll Authorization |
| 6620 | Petty Cash |
| 6660 | Student Activity Fund |
| 6820 | Financial Reports |
6830 | Audit and Comprehensive Annual Financial Report |
| |
Property | |
| 7410 | Maintenance and Repair |
| 7434 | Smoking on School Grounds |
| 7440-Policy | Security of School Premises |
| 7440-Regulation | Security of School Premises |
| 7441-Policy | Electronic Surveillance on District Property and on School Grounds |
| 7441-Regulation | Electronic Surveillance on District Property and on School Grounds |
7450 | Property Inventory |
| 7510 | Use of School Facilities |
7520 | Lending of School-Owned Equipment |
| 7650 | School Vehicle Assignment, Use, Tracking, Maintenance, and Accounting |
| |
Operations | |
8210 | School Year |
| 8310 | Public Records |
8335 | Family Education Rights and Privacy Act (FERPA) |
| 8420 | Emergency and Crisis Situations |
| 8461-Policy | Reporting Violence, Vandalism, Harassment, Intimidation, Bullying, Alcohol, and Other Drug Abuse |
| 8461-Regulation | Reporting Violence, Vandalism, Harassment, Intimidation, Bullying, Alcohol, and Other Drug Abuse |
8462 | Reporting Potentially Missing or Abused Children |
| 8505 | School Nutrition |
8601 | Student Supervision After School Dismissal |
8660 | Transportation by Private Vehicle |
| |
Community | |
9120 | Public Relations Program |
9130 | Public Complaints and Grievances |
| 9181 | Volunteer Athletic Coaches |
| 9270 | Home Schooling and Equivalent Education Outside the Schools |
| 9700 | Special Interest Groups |